| Management number | 222092509 | Release Date | 2026/05/04 | List Price | $67.60 | Model Number | 222092509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Brand Name | Yealink |
| Model Name | WH63 |
| Control Type | Media Control |
| Manufacturer | Yealink |
| BuiltIn Media | Ear Tips, Accessories, USB Data Cable |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | in_ear |
| Headphone Jack | Without Jack |
| Controller Type | Touch |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Compatible Devices | IP Phones, PC |
| Enclosure Material | Plastic, Silicone, Fabric |
| Additional Features | Headset Adapter EHS60 - Compatible for VoIP Phone SIP Phone Avaya/Polycom/Grandstream/Fanvil, Microphone Included, Touch Control & Battery Power Display |
| Wireless Technology | DECT |
| Battery Average Life | 8 Hours |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form