| Management number | 229348663 | Release Date | 2026/05/31 | List Price | $51.60 | Model Number | 229348663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Max cushioning. Full speed. The Endorphin Shift 2 is the definition of effortless performance. It mixes a lofty bed of PWRRUN cushioning with propulsive SPEEDROLL Technology, so you get more out of each stride. And with its perfect touch of stability, you can count on lots of feel-good miles, every day of the week
| UPC | 194917841631 |
|---|---|
| ASIN | B093ZS9BH6 |
| Brand | Saucony |
| Color | Alloy/Jade |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Endorphin Shift 2 |
| Sport Type | Running |
| Strap Type | strapless |
| Style Name | Endorphin Shift 2 |
| Item Weight | 264 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S20689-20 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Barbie |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 609465574908 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form