| Management number | 239492045 | Release Date | 2026/07/14 | List Price | $4.00 | Model Number | 239492045 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FKN6M8NZ |
|---|---|
| Flavor | Mild Mint |
| Capacity | 4.24 ounces |
| Item Form | Paste |
| Brand Name | MySmile |
| Unit Count | 4.2 Ounce |
| Item Weight | 120 Grams |
| Manufacturer | MySmile |
| Item Dimensions | 2 x 1.6 x 7.3 inches |
| Number of Items | 1 |
| Target Audience | Adults |
| Package Quantity | 1 |
| Product Benefits | Deep Clean, Enamel Protection, Freshening, Plaque Removal, Remineralization, Sensitivity Relief |
| Material Features | Cruelty Free, Fluoride Free, Natural, No Endocrine Disruptors, Plant Based, Recyclable Tube, Reduces Sensitivity, Remineralize with nHA, SLS Free |
| Package Type Name | Tube |
| Material Type Free | Fluoride Free, Gluten Free, Paraben Free, Sodium Lauryl Sulfate Free, Sulfate Free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 35-23-TP-AU |
| Recommended Uses For Product | Cleaning, Plaque, Fresh Breath, Teeth Whitening |
| Global Trade Identification Number | 00850066015643, 00850066015865 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form