| Management number | 231479146 | Release Date | 2026/06/18 | List Price | $32.00 | Model Number | 231479146 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191152098110 887219558733 |
|---|---|
| ASIN | B018YAK1EW |
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Comfort |
| Occasion | Snowboarding |
| Leg Style | Straight |
| Brand Name | Gerry |
| Model Name | Snow Tech |
| Rise Style | Mid Rise |
| Sport Type | Snowboarding |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Item Weight | 2.3 Pounds |
| Style Number | 43230-89162 |
| Material Type | Polyester, Fleece |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Full Length |
| Manufacturer Part Number | 43230-89162 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form