| Management number | 234284756 | Release Date | 2026/06/27 | List Price | $5.80 | Model Number | 234284756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Premium aftermarket replacement parts for Ford and Lincoln vehicles, Tested to provide performance and long-life reliability. Two-year unlimited mileage warranty, labor included and no commercial exceptions.
| UPC | 031508575066 |
|---|---|
| ASIN | B004A2IGZU |
| Brand Name | Motorcraft |
| Unit Count | 1.0 Count |
| Item Weight | 0.57 Pounds |
| Thread Size | 3/4 - 16 |
| Manufacturer | MOTORCRAFT |
| Model Number | FL910SB12 |
| Material Type | Cellulose phenolic resin |
| Product Grade | Performance Part |
| Item Type Name | Oil Filter |
| Item Dimensions | 2.98 x 2.98 x 3.47 inches |
| Number of Items | 1 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Oil Filter |
| Part Interchange Info | replacement |
| Manufacturer Part Number | FL910SB12 |
| OEM Equivalent Part Number | FL910SB12 |
| Compatible with Vehicle Type | Ford Focus Duratec 2.3L 2003 2004, Ford Focus Duratec 2.0L 2005 2006 2007, Ford Focus ST Duratec 2.3L 2005 2006 2007, Ford Focus Duratec 2.0L 2008 2009 2010 2011, Ford Focus TiVCT 2.0L 2012 2013 2014 2015 2016 2017 2018, Ford Focus ST EcoBoost 2.0L 2013 2014 2015 2016 2017 2018, Ford Focus RS EcoBoost 2.3L 2016-2018, EcoBoost 2.3L 2016-2018, Ford Fiesta 1.6L 2011 2012 2013, Ford Fiesta ST EcoBoost 1.6L 2014 2015 2016 2017 2018 2019, Ford Transit Connect 2.0L 2010 2011 2012, Ford Mustang EcoBoost 2.3L 2015 2016 2017 2018 2019 2020, Ford Escape EcoBoost 1.6 2013, Ford Escape EcoBoost 1.6L 2013 2014 2015 2016, Ford Escape EcoBoost 2.0L 2013 2014 2015 2016 2017 2018 2019, Ford Escape Duratec 2.5L 2014 2015 2016 2017 2018 2019, Ford C-Max 2.0LTiVCT 2014, Ford Fusion 2.0L TiVCT 2014 |
| Global Trade Identification Number | 00031508575066 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form