| Management number | 234205339 | Release Date | 2026/06/27 | List Price | $16.00 | Model Number | 234205339 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GY4WJ2YK |
|---|---|
| Zoom | Digital Zoom |
| Brand | MaxMango |
| Color | Blue |
| Autofocus | Yes |
| Lens Type | Macro |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Model Name | D70 |
| Movie Mode | Yes |
| Unit Count | 1.0 Count |
| Viewfinder | Electronic |
| File Format | JPEG |
| Form Factor | Compact |
| Screen Size | 2.88 Inches |
| Sensor Type | CCD |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Maxmango |
| Model Number | D70 |
| BuiltIn Media | 1 X Camera Bag and 1 X Lanyard, 1 X Instruction Manual, 1 X Type-C Charging Cable, 1 X Underwater Camera, 1 X16GB TF Card |
| Has SelfTimer | No |
| Battery Weight | 1 Grams |
| Focus Features | autofocus |
| Special Feature | Waterproof |
| Video Resolution | 1080p |
| Battery Cell Type | Lithium Ion |
| Photo Sensor Size | 1/1.2-inch |
| Image Capture Type | Stills & Video |
| ExternalMemory Size | 16 GB |
| Number of Batteries | 1 C batteries required. (included) |
| Compatible Mountings | Maxmango |
| Warranty Description | Provide Technical Support |
| Are Batteries Included | Yes |
| Total Still Resolution | 48 MP |
| Water Resistance Depth | 10 Feet |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Memory Storage Capacity | 16 GB |
| Photo Sensor Resolution | 48 MP |
| Manufacturer Part Number | D70 |
| Specific Uses For Product | Underwater Photography |
| Display Resolution Maximum | 48 MP |
| Effective Still Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form