| Management number | 232111377 | Release Date | 2026/06/18 | List Price | $25.12 | Model Number | 232111377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FK3JZF5R |
|---|---|
| Color | Red |
| Brand Name | VectraCool |
| Lens Color | Red |
| Model Year | 2018 |
| Unit Count | 1.0 Count |
| Light Source | LED |
| Manufacturer | VectraCool |
| Model Number | LED without Blind spot |
| Auto Part Position | Rear Right |
| Additional Features | Waterproof |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | GM2801294 |
| Is Assembly Required | No |
| Manufacturer Part Number | GM2804130 and GM2805130 |
| Specific Uses For Product | Rear Lights |
| OEM Equivalent Part Number | GM2805130 |
| Compatible with Vehicle Type | taillights assembly |
| Manufacturer Warranty Description | 2 years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form