| Management number | 231134231 | Release Date | 2026/06/18 | List Price | $16.22 | Model Number | 231134231 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Targets only the gray hair and replaces it with subtle tones that match your natural hair color. Easy as shampooing: No-drip formula works in 5 easy minutes. Rejuvenates hair: Vitamin enriched. Leaves hair thicker and fuller-looking. Ammonia-free formula won't damage hair. Lasts up to six weeks: Lasts until the gray grows back. Less than 50% gray? Use a shade that's one shade lighter than your natural hair color. More than 50% gray? Use the shade that matches your natural hair color. Contains Haircolor; Color developer.
| Hair color shade | Real Black |
|---|---|
| Hair color type | Permanent Hair Colors |
| Brand | Just For Men |
| Hair color cat | Black |
| Hair coverage | Full Coverage |
| Features | Easy to Apply |
| Hair product form | Shampoo |
| Rec. use | Professional |
| Instructions | Targets only the gray hair and replaces it with subtle tones that match your natural hair color.\nEasy as shampooing: No-drip formula works in 5 easy minutes.\nRejuvenates hair: Vitamin enriched. Leaves hair thicker and fuller-looking.\nAmmonia-free formula won't damage hair.\nLasts up to six weeks: Lasts until the gray grows back.\nLess than 50% gray? Use a shade that's one shade lighter than your natural hair color.\nMore than 50% gray? Use the shade that matches your natural hair color. |
| Treatment time | 5 min |
| Hair type | Damaged |
| Ingredient preference | Ammonia-Free |
| Active ingredients | hydrogen peroxide |
| Retail packaging | Value Pack |
| Size | Pack of 3 |
| Product net content uom | Ounce |
| Product net content parent | 3.9 Ounces |
| Piece count | 3 |
| Age group | Adult |
| Stop use indications | If you notice any skin depigmentation or other allergic reaction such as discomfort or severe itching, discontinue use immediately |
| Gender | Unisex |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form