| Management number | 238998708 | Release Date | 2026/07/14 | List Price | $8.00 | Model Number | 238998708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Henley is designed to elevate your everyday wardrobe with its soft jersey knit fabric and stylish details, making it a versatile choice for any occasion. The soft jersey knit offers a comfortable, breathable fit that's ideal for day-to-day wear, whether you're out with friends, working from home, or enjoying a relaxed weekend.
| ASIN | B0CCBGVNFY |
|---|---|
| Color | Moonless Night |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular Fit |
| topstyle | Blouson |
| Cuff Type | Unfinished Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | GAP |
| Model Name | Short Sleeve Everyday Soft Henley |
| Neck Style | Henley Crewneck with Button Plaque |
| Style Name | Short Sleeve Everyday Soft Henley |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 60% Cotton, 40% Polyester |
| Item Weight | 0.42 Pounds |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Gap |
| Style Number | 885319 |
| Material Type | Rayon |
| Occasion Type | everyday |
| Item Type Name | Henley Shirt |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 885319 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form