| Management number | 225822218 | Release Date | 2026/05/09 | List Price | $11.20 | Model Number | 225822218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 769284836483 |
|---|---|
| ASIN | B0FXMBNDS1 |
| Size | 41"L x 27"W x 4"Th |
| Color | Light Grey |
| Pet Type | Dog |
| Item Form | Rectangular Mat |
| Brand Name | Yintrest |
| Item Shape | Rectangular |
| Unit Count | 1.0 Count |
| Item Weight | 2.14 Kilograms |
| Manufacturer | Yintrest |
| Fill Material | Polyester Fiber |
| Material Type | Polyester |
| Cover Material | Polyester |
| Dog Breed Size | Large |
| Target Species | Gog |
| Product Benefits | Anti-Slip, Comfortable & Low-Shedding |
| Breed Recommendation | Extra Large/Large Size Dog |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Indoor |
| Item Dimensions L x W x Thickness | 32"L x 23"W x 4"Th |
| Other Special Features of the Product | Durable, Easy to Clean, Easy to Use, Non Skid Bottom |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form