| Management number | 239564137 | Release Date | 2026/07/14 | List Price | $6.80 | Model Number | 239564137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810069360621 |
|---|---|
| ASIN | B0B4BHJGZG |
| Size | One Size |
| Color | Black |
| Material | Neoprene |
| Brand Name | BraceAbility |
| Sport Type | Basketball,Baseball |
| Item Weight | 0.05 Kilograms |
| Part Number | / |
| Manufacturer | BraceAbility |
| Model Number | 11E04 |
| Item Dimensions | 9.5 x 6.25 x 1 inches |
| Number of Items | 1 |
| Special Features | Adjustable |
| Target Use Body Part | Arm |
| Age Range Description | Teen; Adult |
| Product Care Instructions | Hand wash in warm water with mild detergent. Allow brace to air dry completely before reapplying. Do not use high temperatures to wash or dry. |
| Specific Uses For Product | Tendon,Tendonitis,Swelling,Muscle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form