| Management number | 231750126 | Release Date | 2026/06/18 | List Price | $9.71 | Model Number | 231750126 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 195515063463 |
|---|---|
| ASIN | B0DDKL5JZB |
| size | One Size |
| Brand | Amazon Essentials |
| Color | Taupe |
| Pattern | Solid |
| Seasons | Evergreen |
| Capacity | 11.5 Liters |
| Fit Type | regular |
| Item Shape | Round |
| Model Name | Aewm40190 |
| Strap Type | Adjustable |
| Style Name | Bucket Bag |
| Unit Count | 1 Count |
| Fabric Type | Body: 100% Polyurethane; Lining: 100% Polyester |
| Frame Color | Taupe |
| Handle Type | top handles, shoulder strap |
| Strap Color | Taupe |
| Closure Type | Twist Lock |
| Manufacturer | Amazon Essentials |
| Style Number | AEWM40190F24 |
| Inner Material | Polyester |
| Item Type Name | Bucket Bag |
| Outer Material | Polyurethane |
| Collection Name | spring_summer |
| Item Dimensions | 15.5 x 6.5 x 13.8 inches |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 2 |
| Number of Handles | 2 |
| Handbag Silhouette | Bucket |
| Number of Sections | 2 |
| Material Composition | Body: 100% Polyurethane; Lining: 100% Polyester |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | AEWM40190_Taupe |
| Product Care Instructions | Wipe With a Damp Cloth |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 13.8 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form